Email & Domain Hygiene
The DNS records and email authentication that nobody understands but everyone needs. SPF, DKIM, DMARC, and the glue around them.
| ID | More info | Check | Priority | Price |
|---|---|---|---|---|
| EMAIL-001 | SPF record audit | High | $10 | |
| EMAIL-002 | DKIM record audit | High | $30 | |
| EMAIL-003 | DMARC policy audit | High | $20 | |
| EMAIL-004 | DMARC report ingestion analysis | Medium | $75 | |
| EMAIL-005 | MTA-STS policy presence | Medium | $10 | |
| EMAIL-006 | TLS-RPT policy presence | Medium | $10 | |
| EMAIL-007 | BIMI readiness check | Low | $30 | |
| EMAIL-008 | Email blacklist check | High | $15 | |
| EMAIL-009 | DNS health summary | High | $25 | |
| EMAIL-010 | Email forwarding configuration | Medium | $20 | |
| EMAIL-011 | Phishing impersonation surface | Medium | $60 | |
| EMAIL-012 | Subdomain email risk | Low | $30 | |
| EMAIL-013 | Reverse DNS / PTR check | Low | $10 | |
| EMAIL-014 | Mail server header analysis | Medium | $45 |
This is how every bucket works under the hood. Pick the items that matter to you — buying the whole bucket costs the same as the sum of its parts. No packaging games. Not sure what a check actually does? Tap the next to any row.